RIME HvacLoads vs EnergyPlus 25.1 — RLVB-2026.01
Room-by-room peak sensible cooling & design heating loss ·
RIME export 2026-07-27 06:54:58.248062 (slab-on-grade enabled) ·
E+ model: plan-set geometry/envelope, Revit-model occupancy, F-factor slab + ground coupling ·
Seattle–Tacoma TMYx ASHRAE design days · rows >15% apart highlighted
| Room | SF R/E+ | Occ | RIME Sens Clg | E+ Sens Clg | Δ |
RIME Peak | E+ Peak | RIME Htg | E+ Htg | Δ | Latent R/E+ |
| LEVEL 1 |
| Cafeteria | 1,229 / 1,260 | 48 | 32,156 | 28,156 | +14% | Oct 2 PM | Sep 2 PM | 5,574 | 4,744 | +18% | 10,385 / 9,386 |
| Conference A | 541 / 540 | 8 | 4,768 | 4,764 | +0% | Jan 12 AM | Feb 3 AM | 0 | 0 | +0% | 1,600 / 1,587 |
| Conference B | 515 / 540 | 8 | 14,928 | 11,814 | +26% | Jul 6 PM | Jul 6 PM | 4,654 | 3,887 | +20% | 2,407 / 1,671 |
| Copy/Print | 72 / 72 | 0 | 567 | 565 | +0% | Jan 12 AM | Feb 1 AM | 0 | 0 | +0% | 0 / 0 |
| Elec/IT | 96 / 96 | 0 | 1,183 | 1,179 | +0% | Jan 12 AM | May 8 PM | 0 | 0 | +0% | 0 / 0 |
| Elevator Lobby | 593 / 592 | 4 | 2,619 | 2,616 | +0% | Jan 12 AM | Jan 3 AM | 0 | 0 | +0% | 800 / 794 |
| Focus 1 | 135 / 135 | 2 | 1,053 | 1,053 | +0% | Jan 12 AM | Nov 3 AM | 0 | 0 | +0% | 400 / 397 |
| Focus 2 | 135 / 135 | 2 | 1,053 | 1,053 | +0% | Jan 12 AM | Jul 1 AM | 0 | 0 | +0% | 400 / 397 |
| Huddle 1 | 136 / 135 | 4 | 1,555 | 1,553 | +0% | Jan 12 AM | Nov 1 AM | 0 | 0 | +0% | 800 / 794 |
| Huddle 2 | 135 / 135 | 4 | 1,552 | 1,553 | -0% | Jan 12 AM | Jan 3 AM | 0 | 0 | +0% | 800 / 794 |
| Janitor | 72 / 72 | 0 | 147 | 147 | +0% | Jan 12 AM | Jan 6 AM | 0 | 0 | +0% | 0 / 0 |
| Main Lobby | 1,024 / 1,050 | 6 | 15,860 | 12,488 | +27% | Oct 2 PM | Sep 2 PM | 4,648 | 3,957 | +17% | 1,854 / 1,148 |
| Mechanical | 144 / 144 | 0 | 393 | 393 | -0% | Jan 12 AM | Jun 11 PM | 0 | 0 | +0% | 0 / 0 |
| Men | 241 / 240 | 0 | 741 | 737 | +1% | Jan 12 AM | Jun 8 AM | 0 | 0 | +0% | 0 / 0 |
| Office 1 | 259 / 270 | 2 | 6,657 | 5,307 | +25% | Jun 9 AM | Jul 10 AM | 2,334 | 1,957 | +19% | 789 / 447 |
| Office 2 | 257 / 270 | 2 | 6,620 | 5,307 | +25% | Jun 9 AM | Jul 10 AM | 2,320 | 1,957 | +19% | 786 / 447 |
| Open Office North | 5,066 / 5,250 | 108 | 90,861 | 80,800 | +12% | Jun 7 PM | Jul 6 PM | 33,568 | 28,386 | +18% | 27,188 / 21,599 |
| Open Office South | 2,020 / 2,100 | 43 | 50,433 | 42,110 | +20% | Sep 3 PM | Sep 4 PM | 14,455 | 12,238 | +18% | 10,651 / 8,198 |
| Stair 1 | 215 / 216 | 0 | 441 | 442 | -0% | Jan 12 AM | Dec 1 AM | 0 | 0 | +0% | 0 / 0 |
| Wellness | 541 / 540 | 5 | 3,279 | 3,277 | +0% | Jan 12 AM | Jan 9 PM | 0 | 0 | +0% | 1,000 / 992 |
| Women | 241 / 240 | 0 | 739 | 737 | +0% | Jan 12 AM | Jan 3 PM | 0 | 0 | +0% | 0 / 0 |
| LEVEL 2 |
| Break Room | 541 / 540 | 8 | 7,350 | 7,344 | +0% | Jan 12 AM | Feb 1 AM | 0 | 0 | +0% | 1,600 / 1,587 |
| Conference A | 541 / 540 | 8 | 4,768 | 4,764 | +0% | Jan 12 AM | Aug 10 AM | 0 | 0 | +0% | 1,600 / 1,587 |
| Conference B | 515 / 540 | 8 | 15,808 | 14,972 | +6% | Jul 6 PM | Jul 6 PM | 3,707 | 3,628 | +2% | 2,407 / 1,700 |
| Copy/Print | 72 / 72 | 0 | 567 | 565 | +0% | Jan 12 AM | Aug 3 AM | 0 | 0 | +0% | 0 / 0 |
| Elec/IT | 96 / 96 | 0 | 1,183 | 1,179 | +0% | Jan 12 AM | Jul 6 PM | 0 | 0 | +0% | 0 / 0 |
| Elevator Lobby | 593 / 592 | 4 | 2,619 | 2,616 | +0% | Jan 12 AM | Jan 1 AM | 0 | 0 | +0% | 800 / 794 |
| Focus 1 | 135 / 135 | 2 | 1,053 | 1,053 | +0% | Jan 12 AM | Sep 6 PM | 0 | 0 | +0% | 400 / 397 |
| Focus 2 | 135 / 135 | 2 | 1,053 | 1,053 | +0% | Jan 12 AM | May 1 PM | 0 | 0 | +0% | 400 / 397 |
| Huddle 1 | 136 / 135 | 4 | 1,555 | 1,553 | +0% | Jan 12 AM | Feb 5 AM | 0 | 0 | +0% | 800 / 794 |
| Huddle 2 | 135 / 135 | 4 | 1,552 | 1,553 | -0% | Jan 12 AM | Feb 4 PM | 0 | 0 | +0% | 800 / 794 |
| Janitor | 72 / 72 | 0 | 147 | 147 | +0% | Jan 12 AM | Jan 12 PM | 0 | 0 | +0% | 0 / 0 |
| Mechanical | 144 / 144 | 0 | 393 | 393 | -0% | Jan 12 AM | Feb 2 AM | 0 | 0 | +0% | 0 / 0 |
| Men | 241 / 240 | 0 | 741 | 737 | +1% | Jan 12 AM | Jan 9 AM | 0 | 0 | +0% | 0 / 0 |
| Office 1 | 259 / 270 | 2 | 6,970 | 6,705 | +4% | Jun 9 AM | Jul 10 AM | 1,859 | 1,824 | +2% | 789 / 451 |
| Office 2 | 257 / 270 | 2 | 6,931 | 6,705 | +3% | Jun 9 AM | Jul 10 AM | 1,848 | 1,824 | +1% | 786 / 451 |
| Open Office North | 5,066 / 5,250 | 108 | 94,037 | 88,725 | +6% | Jun 7 PM | Jun 7 PM | 26,736 | 26,577 | +1% | 27,188 / 21,406 |
| Open Office South | 5,066 / 5,250 | 108 | 127,876 | 119,108 | +7% | Sep 3 PM | Sep 3 PM | 26,734 | 26,510 | +1% | 26,362 / 20,821 |
| Stair 1 | 215 / 216 | 0 | 441 | 442 | -0% | Jan 12 AM | Jul 10 PM | 0 | 0 | +0% | 0 / 0 |
| Women | 241 / 240 | 0 | 739 | 737 | +0% | Jan 12 AM | Dec 2 AM | 0 | 0 | +0% | 0 / 0 |
| LEVEL 3 |
| Break Room | 541 / 540 | 8 | 8,113 | 8,127 | -0% | Jul 5 PM | Jul 3 PM | 813 | 838 | -3% | 1,600 / 1,589 |
| Conference A | 541 / 540 | 8 | 5,531 | 5,554 | -0% | Jul 5 PM | Jul 3 PM | 813 | 838 | -3% | 1,600 / 1,593 |
| Conference B | 515 / 540 | 8 | 17,794 | 16,743 | +6% | Jul 6 PM | Jul 6 PM | 4,481 | 4,398 | +2% | 2,407 / 1,687 |
| Copy/Print | 72 / 72 | 0 | 669 | 674 | -1% | Jul 5 PM | Jul 3 PM | 109 | 113 | -4% | 0 / 0 |
| Elec/IT | 96 / 96 | 0 | 1,319 | 1,324 | -0% | Jul 5 PM | Jul 3 PM | 145 | 150 | -4% | 0 / 0 |
| Elevator Lobby | 593 / 592 | 4 | 3,455 | 3,478 | -1% | Jul 5 PM | Jul 3 PM | 891 | 919 | -3% | 800 / 806 |
| Focus 1 | 135 / 135 | 2 | 1,244 | 1,255 | -1% | Jul 5 PM | Jul 3 PM | 203 | 211 | -4% | 400 / 399 |
| Focus 2 | 135 / 135 | 2 | 1,244 | 1,255 | -1% | Jul 5 PM | Jul 3 PM | 203 | 211 | -4% | 400 / 399 |
| Huddle 1 | 136 / 135 | 4 | 1,746 | 1,756 | -1% | Jul 5 PM | Jul 3 PM | 204 | 211 | -3% | 800 / 795 |
| Huddle 2 | 135 / 135 | 4 | 1,742 | 1,756 | -1% | Jul 5 PM | Jul 3 PM | 203 | 211 | -4% | 800 / 795 |
| Janitor | 72 / 72 | 0 | 249 | 252 | -1% | Jul 5 PM | Jul 4 PM | 108 | 113 | -4% | 0 / 0 |
| Mechanical | 144 / 144 | 0 | 595 | 604 | -1% | Jul 5 PM | Jul 3 PM | 216 | 225 | -4% | 0 / 0 |
| Men | 241 / 240 | 0 | 1,082 | 1,088 | -1% | Jul 5 PM | Jul 3 PM | 363 | 374 | -3% | 0 / 0 |
| Office 1 | 259 / 270 | 2 | 7,752 | 7,427 | +4% | Jun 9 AM | Jul 10 AM | 2,248 | 2,218 | +1% | 789 / 451 |
| Office 2 | 257 / 270 | 2 | 7,709 | 7,427 | +4% | Jun 9 AM | Jul 10 AM | 2,234 | 2,218 | +1% | 786 / 451 |
| Open Office North | 5,066 / 5,250 | 108 | 101,087 | 95,715 | +6% | Jul 5 PM | Jul 4 PM | 34,353 | 33,956 | +1% | 27,419 / 21,796 |
| Open Office South | 5,066 / 5,250 | 108 | 137,410 | 129,983 | +6% | Sep 3 PM | Sep 2 PM | 34,350 | 33,876 | +1% | 26,362 / 21,023 |
| Stair 1 | 215 / 216 | 0 | 745 | 755 | -1% | Jul 5 PM | Jul 3 PM | 324 | 337 | -4% | 0 / 0 |
| Women | 241 / 240 | 0 | 1,079 | 1,088 | -1% | Jul 5 PM | Jul 3 PM | 362 | 374 | -3% | 0 / 0 |
Sum of room sensible peaks (matched rooms): RIME 813,957 · E+ 752,664 Btu/h
→ +8.1%
Design heating loss: RIME 211,061 · E+ 199,278 Btu/h → +5.9%
Block cooling: E+ 699,883 Btu/h (58.3 tons) @ Aug 4 PM
· RIME published block: 922,427 Btu/h (includes kitchen)
Cooling Peak Envelope Components — RIME vs E+ (Btu/h)
RIME: attributed load components at the space's peak hour · E+: Zone Component Load
Summary (pulse decomposition) at the zone sizing peak · pairs >25% apart highlighted ·
Slab is signed (negative = ground sink)
| Room | Solar R | Solar E+ | Win Cond R | Win Cond E+ |
Win Total R | Win Total E+ | Δ |
Wall R | Wall E+ | Roof R | Roof E+ | Slab R | Slab E+ |
| LEVEL 1 |
| Cafeteria | 12,735 | 4,491 | -266 | 4,059 | 12,469 | 8,550 | +46% | 128 | 697 | 0 | 0 | -355 | -607 |
| Conference B | 9,290 | 3,466 | 592 | 3,652 | 9,882 | 7,118 | +39% | 314 | 594 | 0 | 0 | -161 | -674 |
| Main Lobby | 10,618 | 3,552 | -222 | 3,336 | 10,397 | 6,887 | +51% | 107 | 572 | 0 | 0 | -296 | -726 |
| Office 1 | 4,520 | 1,857 | 92 | 1,606 | 4,612 | 3,463 | +33% | 75 | 211 | 0 | 0 | -87 | -393 |
| Office 2 | 4,493 | 1,857 | 91 | 1,606 | 4,585 | 3,463 | +32% | 75 | 211 | 0 | 0 | -86 | -393 |
| Open Office North | 24,408 | 9,483 | 3,026 | 10,320 | 27,433 | 19,803 | +39% | 1,943 | 2,642 | 0 | 0 | -1,263 | -1,788 |
| Open Office South | 24,232 | 9,269 | 1,067 | 9,373 | 25,299 | 18,643 | +36% | 644 | 1,568 | 0 | 0 | -655 | -2,145 |
| LEVEL 2 |
| Conference B | 9,975 | 6,389 | 637 | 3,315 | 10,613 | 9,704 | +9% | 302 | 486 | 0 | 0 | 0 | 0 |
| Office 1 | 4,768 | 3,477 | 76 | 1,560 | 4,845 | 5,037 | -4% | 69 | 163 | 0 | 0 | 0 | 0 |
| Office 2 | 4,740 | 3,477 | 76 | 1,560 | 4,816 | 5,037 | -4% | 69 | 163 | 0 | 0 | 0 | 0 |
| Open Office North | 26,005 | 16,129 | 3,322 | 10,204 | 29,327 | 26,333 | +11% | 1,962 | 1,606 | 0 | 0 | 0 | 0 |
| Open Office South | 60,669 | 41,665 | 2,552 | 19,009 | 63,221 | 60,673 | +4% | 1,664 | 2,635 | 0 | 0 | 0 | 0 |
| LEVEL 3 |
| Break Room | 0 | 0 | 0 | 0 | 0 | 0 | +0% | 0 | 0 | 763 | 1,113 | 0 | 0 |
| Conference A | 0 | 0 | 0 | 0 | 0 | 0 | +0% | 0 | 0 | 763 | 1,025 | 0 | 0 |
| Conference B | 11,275 | 7,295 | 650 | 3,450 | 11,925 | 10,745 | +11% | 320 | 428 | 655 | 861 | 0 | 0 |
| Copy/Print | 0 | 0 | 0 | 0 | 0 | 0 | +0% | 0 | 0 | 102 | 130 | 0 | 0 |
| Elec/IT | 0 | 0 | 0 | 0 | 0 | 0 | +0% | 0 | 0 | 136 | 185 | 0 | 0 |
| Elevator Lobby | 0 | 0 | 0 | 0 | 0 | 0 | +0% | 0 | 0 | 836 | 1,064 | 0 | 0 |
| Focus 1 | 0 | 0 | 0 | 0 | 0 | 0 | +0% | 0 | 0 | 191 | 245 | 0 | 0 |
| Focus 2 | 0 | 0 | 0 | 0 | 0 | 0 | +0% | 0 | 0 | 191 | 245 | 0 | 0 |
| Huddle 1 | 0 | 0 | 0 | 0 | 0 | 0 | +0% | 0 | 0 | 191 | 250 | 0 | 0 |
| Huddle 2 | 0 | 0 | 0 | 0 | 0 | 0 | +0% | 0 | 0 | 190 | 250 | 0 | 0 |
| Janitor | 0 | 0 | 0 | 0 | 0 | 0 | +0% | 0 | 0 | 102 | 122 | 0 | 0 |
| Mechanical | 0 | 0 | 0 | 0 | 0 | 0 | +0% | 0 | 0 | 203 | 245 | 0 | 0 |
| Men | 0 | 0 | 0 | 0 | 0 | 0 | +0% | 0 | 0 | 341 | 414 | 0 | 0 |
| Office 1 | 5,538 | 3,959 | 82 | 1,582 | 5,620 | 5,541 | +1% | 62 | 124 | 15 | 449 | 0 | 0 |
| Office 2 | 5,505 | 3,959 | 81 | 1,582 | 5,586 | 5,541 | +1% | 61 | 124 | 14 | 449 | 0 | 0 |
| Open Office North | 23,452 | 14,967 | 5,142 | 10,129 | 28,595 | 25,096 | +14% | 1,846 | 1,430 | 6,933 | 10,535 | 0 | 0 |
| Open Office South | 65,715 | 47,318 | 2,950 | 19,699 | 68,665 | 67,017 | +2% | 1,805 | 2,163 | 3,948 | 10,129 | 0 | 0 |
| Stair 1 | 0 | 0 | 0 | 0 | 0 | 0 | +0% | 0 | 0 | 304 | 367 | 0 | 0 |
| Women | 0 | 0 | 0 | 0 | 0 | 0 | +0% | 0 | 0 | 340 | 414 | 0 | 0 |
Reading the window columns: the engines split window gain differently —
E+'s "Fenestration Conduction" includes inward-flowing absorbed solar; RIME's is pure UA·ΔT.
Win Total (Solar + Conduction) is the like-for-like comparison.
Roof cooling column: roof ENERGY agrees between the engines (heating components match within 4%,
same U/area/α); the cooling component differs by peak-hour attribution and the exterior-film
convention (RIME: fixed ASHRAE h₀=3.0 sol-air; E+: per-timestep film), with the difference absorbed
by the other columns — zone totals agree. An attribution split, not missing energy.
Heating Components — RIME vs E+ (Btu/h)
| Room | Wall R | Wall E+ | Window R | Window E+ |
Roof R | Roof E+ | Slab R | Slab E+ | Infil R | Infil E+ |
| LEVEL 1 |
| Cafeteria | 739 | 750 | 2,649 | 2,490 | 0 | 0 | 1,135 | 379 | 1,051 | 1,619 |
| Conference B | 617 | 616 | 2,212 | 2,040 | 0 | 0 | 947 | 294 | 878 | 1,348 |
| Main Lobby | 616 | 626 | 2,209 | 2,076 | 0 | 0 | 946 | 318 | 877 | 1,349 |
| Office 1 | 309 | 311 | 1,109 | 1,025 | 0 | 0 | 475 | 153 | 440 | 674 |
| Office 2 | 308 | 311 | 1,103 | 1,025 | 0 | 0 | 472 | 153 | 438 | 674 |
| Open Office North | 4,451 | 4,451 | 15,953 | 14,950 | 0 | 0 | 6,832 | 2,109 | 6,331 | 9,884 |
| Open Office South | 1,917 | 1,929 | 6,870 | 6,427 | 0 | 0 | 2,942 | 913 | 2,726 | 4,268 |
| LEVEL 2 |
| Conference B | 617 | 617 | 2,212 | 2,072 | 0 | 0 | 0 | 0 | 878 | 1,344 |
| Office 1 | 309 | 311 | 1,109 | 1,044 | 0 | 0 | 0 | 0 | 440 | 673 |
| Office 2 | 308 | 311 | 1,103 | 1,044 | 0 | 0 | 0 | 0 | 438 | 673 |
| Open Office North | 4,451 | 4,456 | 15,953 | 15,238 | 0 | 0 | 0 | 0 | 6,331 | 9,859 |
| Open Office South | 4,451 | 4,469 | 15,952 | 15,157 | 0 | 0 | 0 | 0 | 6,331 | 9,858 |
| LEVEL 3 |
| Break Room | 0 | 0 | 0 | 0 | 813 | 838 | 0 | 0 | 0 | 0 |
| Conference A | 0 | 0 | 0 | 0 | 813 | 838 | 0 | 0 | 0 | 0 |
| Conference B | 617 | 607 | 2,212 | 2,053 | 774 | 798 | 0 | 0 | 878 | 1,358 |
| Copy/Print | 0 | 0 | 0 | 0 | 109 | 113 | 0 | 0 | 0 | 0 |
| Elec/IT | 0 | 0 | 0 | 0 | 145 | 150 | 0 | 0 | 0 | 0 |
| Elevator Lobby | 0 | 0 | 0 | 0 | 891 | 919 | 0 | 0 | 0 | 0 |
| Focus 1 | 0 | 0 | 0 | 0 | 203 | 211 | 0 | 0 | 0 | 0 |
| Focus 2 | 0 | 0 | 0 | 0 | 203 | 211 | 0 | 0 | 0 | 0 |
| Huddle 1 | 0 | 0 | 0 | 0 | 204 | 211 | 0 | 0 | 0 | 0 |
| Huddle 2 | 0 | 0 | 0 | 0 | 203 | 211 | 0 | 0 | 0 | 0 |
| Janitor | 0 | 0 | 0 | 0 | 108 | 113 | 0 | 0 | 0 | 0 |
| Mechanical | 0 | 0 | 0 | 0 | 216 | 225 | 0 | 0 | 0 | 0 |
| Men | 0 | 0 | 0 | 0 | 363 | 374 | 0 | 0 | 0 | 0 |
| Office 1 | 309 | 306 | 1,109 | 1,038 | 389 | 403 | 0 | 0 | 440 | 679 |
| Office 2 | 308 | 306 | 1,103 | 1,038 | 387 | 403 | 0 | 0 | 438 | 679 |
| Open Office North | 4,451 | 4,356 | 15,953 | 15,027 | 7,617 | 7,681 | 0 | 0 | 6,331 | 9,981 |
| Open Office South | 4,451 | 4,372 | 15,952 | 14,929 | 7,616 | 7,683 | 0 | 0 | 6,331 | 9,980 |
| Stair 1 | 0 | 0 | 0 | 0 | 324 | 336 | 0 | 0 | 0 | 0 |
| Women | 0 | 0 | 0 | 0 | 362 | 374 | 0 | 0 | 0 | 0 |
Validation Notes — Documented Conventions
Result: sum of room sensible cooling peaks RIME +8.1% vs EnergyPlus 25.1; design heating +5.9%
(net of the slab convention, item 4, the heating gap is under +2%).
Interior zones agree within
−0.1% in aggregate, with every one of the 43 interior rooms inside ±1.4%, and interior
design heating is zero in both engines. Heating components: exterior wall within 0.01% of E+
(30,411 vs 30,413 Btu/h), roof within 1.5%; upper-floor window totals within single digits on all four
orientations; peak hours coincident. The only rooms outside ±15% are the Level-1 perimeter
spaces, all traceable to the ground-sink convention (item 5). Every residual difference below is a
named convention; all act in the conservative direction for RIME.
- Inputs verified identical, room by room (59 rooms, zero discrepancies —
RIME-vs-EPlus-Inputs.html): seat-count occupancy at 450 Btu/h·person (250 sensible / 200
latent); lighting and equipment W/sf per A-601 in every space type; 75/70°F setpoints;
infiltration 0.05 cfm/sf of gross exterior wall in both engines; wall assembly calibrated to the
governing U-0.064 (builder U-0.0634, R-13 batt with the ASHRAE 90.1 A9.2B steel-stud correction);
interior floors 3" LWC on deck per F-1; roof U-0.032 α 0.55; W1 U-0.36 / SHGC 0.38.
- Scope: commercial kitchen NIC (modeled at 75°F, excluded) and elevator shafts
(unconditioned, zero loads) per G-001/A-601. Room loads exclude ventilation outdoor air;
design heating takes no internal-gain credit; loads at full 24/7 intensity.
- All interior surfaces are adiabatic in BOTH engines for this comparison — the standard
single-zone loads convention (E+ reference = RLVB-adiabatic.idf: 408 interzone wall, floor and
ceiling faces set Adiabatic). Adiabatic surfaces retain their thermal mass in E+ — they store and
return heat to their own zone, exactly as RIME's single-zone floor/partition mass does; only the
net zone-to-zone transfer (which neither convention designs to) is removed. Sensitivity:
against the realistic multizone E+ run (all interzone surfaces conducting), RIME reads +8.6%
cooling / +6.3% heating overall, and E+ interior rooms read 16–25% higher (≤1.1 kBtu/h
absolute per room) because neighbor partition surfaces run warmer than room air and elevator lobbies
border the unconditioned shafts — differences a single-zone design method deliberately excludes.
- Slab-on-grade heating uses the ASHRAE F-factor design method, Q = F·P·
(Tin − Tdesign air) — the standard sizing convention. E+'s
GroundFCfactorMethod drives the slab to winter soil temperature (~46°F) and reports about
one-third the loss. RIME is conservative and method-faithful.
- Ground-coupled slab cooling (Building option, default on) uses a monthly shallow-ground
temperature proxy validated within ~3°F of the SeaTac EPW 0.5 m series in the cooling months.
The resulting sink is smaller than E+'s (colder soil + slab solar storage), so Level 1 glazed rooms
read +30–45% on window totals — conservative.
- Exterior film: fixed ASHRAE h₀ = 3.0 sol-air (the classic ASHRAE design-calculation convention) vs
E+'s per-timestep film model. Affects the roof/wall cooling component split at the peak hour, not
the energy (see roof note above); zone totals agree.
- Infiltration heating is sensible-only at standard air density; E+'s component includes
cold-air density and infiltration latent (humidification), reading ~50% higher on that line.
- Window gain bookkeeping: RIME reports full-SHGC solar + pure UA·ΔT conduction;
E+ books the inward-flowing absorbed fraction in conduction. Compare Solar + Conduction (Win Total).